Bauxite Residue (BR)
Basic Information
| SREWay code | 207 |
|---|---|
| Name | Bauxite Residue (BR) |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | WASTES RESULTING FROM EXPLORATION, MINING, QUARRYING, AND PHYSICAL AND CHEMICAL TREATMENT OF MINERAL / wastes from physical and chemical processing of metalliferous minerals / red mud from alumina production other than the wastes mentioned in 01 03 07 (EEA code: 01.03.09) |
| Category Type | Other Residue |
| Background information | Fine-grained residue from the Bayer process used to produce alumina from bauxite; rich in Fe, Al, Si oxides and inherently alkaline. Used here as precursor in alkali-activated and hybrid binders. |
| Location | Ag. Nikolaos Viotia, Greece |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | Greek aluminum deposit area (alumina refinery) |
| Comments | Low intrinsic reactivity; mechanical milling and blending with OPC or GGBFS improves performance. |
Chemistry
Density
Measurements
| References | Kriskova, L., Ducman, V., Loncnar, M., Tesovnik, A., Žibret, G., Skentzou, D., & Georgopoulos, C. (2025). Alkali-Activated Mineral Residues in Construction: Case studies on bauxite residue and steel slag pavement tiles. Materials, 18(2), 257. https://doi.org/10.3390/ma18020257 |
|---|