Steel Slag – Ekominit S1
Basic Information
| SREWay code | 208 |
|---|---|
| Name | Steel Slag – Ekominit S1 |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | WASTES FROM THERMAL PROCESSES / wastes from the iron and steel industry / wastes from the processing of slag (EEA code: 10.02.01) |
| Category Type | Industrial Slag / Glass |
| Background information | Processed mixture of EAF stainless steel slag and ladle slag; used as binder precursor. |
| Location | SIJ Acroni, Jesenice, Slovenia |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | Steel plant residue processing |
| Comments | High CaO; suitable for alkali activation. |
Chemistry
Density
Measurements
| References | Kriskova, L., Ducman, V., Loncnar, M., Tesovnik, A., Žibret, G., Skentzou, D., & Georgopoulos, C. (2025). Alkali-Activated Mineral Residues in Construction: Case studies on bauxite residue and steel slag pavement tiles. Materials, 18(2), 257. https://doi.org/10.3390/ma18020257 |
|---|