Quartz Flour (Inert Reference)
Basic Information
| SREWay code | 213 |
|---|---|
| Name | Quartz Flour (Inert Reference) |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | Not available / Not listed / Not available / Not listed / Not available / Not listed (EEA code: 999.999.999) |
| Category Type | Mineral |
| Background information | Used as inert benchmark to isolate chemical effects of VBR. |
| Location | Sibelco |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | High-purity quartz |
Chemistry
Density
Measurements
| References | Giels, M., Hertel, T., Nguyen, T. N., & Pontikes, Y. (2025). Bringing metallurgy and cement industry closer: Fe-rich glass as a supplementary cementitious material. Journal of Sustainable Metallurgy, 11(3), 2236–2255. https://doi.org/10.1007/s40831-025-01129-9 |
|---|