Paper Mill Fly Ash (PMFA)
Basic Information
| SREWay code | 216 |
|---|---|
| Name | Paper Mill Fly Ash (PMFA) |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | WASTES FROM PETROLEUM REFINING, NATURAL GAS PURIFICATION AND PYROLYTIC TREATMENT OF COAL / wastes from the pyrolytic treatment of coal / Not available / Not listed (EEA code: 05.06.999) |
| Category Type | Ash |
| Background information | High-calcium fly ash produced from the co-incineration of paper mill sludge and paper rejects in a bubbling fluidized bed boiler. The ash is self-hardened and rich in reactive CaO, making it suitable for direct mineral carbonation and CO₂ sequestration. |
| Location | Finland |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | |
| Comments | High free lime content enhances carbonation Self-hardening behavior without cement Porosity engineered via foaming to maximize CO₂ uptake |
Chemistry
Density
Measurements
| References | Ezu, A., Moukannaa, S., Kriskova, L., Illikainen, M., & Kilpimaa, K. (2024). Direct carbonation of porous materials produced from self-hardened paper mill fly ash. Case Studies in Construction Materials, 20, e03243. https://doi.org/10.1016/j.cscm.2024.e03243 |
|---|