SLAG CS2 - Synthetic blast furnace slag
Basic Information
| SREWay code | 235 |
|---|---|
| Name | SLAG CS2 - Synthetic blast furnace slag |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | WASTES FROM THERMAL PROCESSES / wastes from aluminium thermal metallurgy / Not available / Not listed (EEA code: 10.03.999) |
| Category Type | Laboratory Slag / Glass |
| Background information | Laboratory-synthesised glassy slags designed to systematically vary CaO/SiO₂, Al₂O₃ and MgO contents in order to study their influence on slag reactivity while eliminating industrial variability. |
| Location | Netherlands |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | TU Delft |
| Comments | High amorphous content (water-quenched) Composition designed to cover industrial slag ranges Used as model SCMs low basicity slag, non-compliant with EN 15167-1 but reactive |
Chemistry
Measurements
| References | Zhang, Y., Zhang, S., Chen, Y., & Çopuroğlu, O. (2022). The effect of slag chemistry on the reactivity of synthetic and commercial slags. Construction and Building Materials, 335, 127493. https://doi.org/10.1016/j.conbuildmat.2022.127493 |
|---|