Basic Information
| SREWay code | 40 |
|---|---|
| Name | Fayalite |
| Is Public | Yes |
| Uploaded by | Admin |
| Critically Assessed | No |
| Resource Category | Not available / Not listed / Not available / Not listed / Not available / Not listed (EEA code: 999.999.999) |
| Category Type | Mineral |
| Background information | Black single crystal fragment with internal hints of red and green. |
| Location | Pike's Peak, Teller County, Colorado, USA |
| Location Longitude | 38.8377 |
| Location Latitude | -105.04 |
| Source | Michael Scott S106013 |
| Comments | The identification of this mineral has been confirmed by X-ray diffraction and chemical analysis. |
Chemistry
Measurements
Raman Broad scan
| Description | Sample Description: Unoriented sampleInstrument settings: Thermo Almega XR 532nm @ 100% of 150mW |
|---|---|
| Details | Laser wavelength (nm): 364 |
| Raw File | Download me |
X-ray Powder Diffraction
| Description | Cell Refinement Output: a: 4.8245(6)Å b: 10.4959(4)Å c: 6.0974(4)Å |
|---|---|
| Details | XRD tube=2 |
| Raw File | Download me |
| References | Anthony J W, Bideaux R A, Bladh K W, and Nichols M C (1990) Handbook of Mineralogy, Mineral Data Publishing, Tucson Arizona, USA, by permission of the Mineralogical Society of America. Gmelin C G (1840) Chemische untersuchung des fayalits, Annalen der Physik und Chemie, 51, 160-164 |
|---|
